Metal Working / Cutting Fluids:
With increasingly sophisticated industrial technology, production systems are shifting to Factory Automation based on CIM (Computer-Integrated Manufacture) and continuous production control under FMS (Flexible Manufacturing System). Development of CNC machines and carbide tools (Grinding Stone) have made new high-performance cutting fluids to support their high processing efficiencies necessary. Promptly answering this trend of the new metal processing age is MORESCO’s TOOLMATE Series.
MORESCO’s TOOLMATE also covers cold forming and cold roll in tube/pipe production and fastener production. As well as stamping, punching and so on.
MORESCO has onsite & in-house training for daily maintenance, Selection guide and Guideline for Cutting Fluid trial, please contact us for more information.
Material | Process | |
---|---|---|
|
|
|
Product Character | |
---|---|
Strong emulsion | Compatibility with FIPG assembly |
Bio-stability | Good washing ability |
Chloride additive free | International compliance |
Long sump life | Cover all type of cutting fluid |
Hard water tolerant | Controllable Chip formulation |
Compatible with many material | Soften cullet |
No Corrosion | No Watermark on Glass / Lens |
Lubricity | Controlled Tool-life |
Tramp oil rejection | Keep finished part clean |
Machine friendly | Desired Surface roughness |
Easy to handle | Controllable Foaming |
Easy to mix | No Pump clogging |
RoHS compliance | Not contain Conflict Minerals |
High speed cutting | Serve High Precision cutting |
Low chemical smell | Low mist |
In house analysis | |
---|---|
Lubricity | Surface analysist |
Anti-rust | Brix |
Anti-corrosion | Concentration |
Foaming | Loss on Dry |
Copper corrosion | pH |
Tramp oil rejection | Flash point |
Bio resistance | Auto ignition |
Emulsion Stability | Water Content |
Neat Cutting Fluid / Straight type (Oil based)
- MORESCO TOOLMATE
Series | Viscosity mm2/s (40°C) | Description |
---|---|---|
TOOLMATE NA series (All kinds of material) | ||
Low viscosity | 3.0 - 12.0 | Light cutting e.g. grinding, Honing, turning, drill |
Medium viscosity | 13.0 – 40.0 | Wide varieties usage suitable with high precision cutting |
High viscosity | 50.0 – 100.0 | Highest lubricity, low mist can be use as cold forming |
TOOLMATE NN series (with Copper Corrosion test measure) | ||
Low viscosity | 4.0 - 12.0 | Light cutting e.g. grinding, Honing, Turning, Drill |
Medium viscosity | 13.0 – 40.0 | Wide varieties usage suitable with high precision cutting and high speed machine. For Multi Axis (Complicated) Machine |
TOOLMATE P series | ||
Pressing | Medium viscosity | Good lubricity with remaining oil left on the work piece to protect the moisture, last long die-life |
High Speed press | Low viscosity | Serve high speed machine, fast drying and good lubricity |
- MORESCO TOOLMATE
Type | Item | Feature | Material | ||
---|---|---|---|---|---|
Recommend | Applicable | ||||
Emulsion (Milky, Conventional) |
TOOLMATE HL-65 |
|
|
|
|
Semi-Synthetic |
High Oil |
TOOLMATE BS-5 TOOLMATE BS-33 |
|
|
|
Medium Oil |
TOOLMATE BS-2 TOOLMATE BS-6E* |
|
|
|
|
Low Oil |
TOOLMATE BS-1 TOOLMATE BS-39 TOOLMATE BS-40 TOOLMATE BS-45 |
|
|
|
|
Synthetic |
TOOLMATE GD TOOLMATE GR-2 |
|
|
|
|
TOOLMATE GR-4 TOOLMATE GR-5 TOOLMATE GR-55 TOOLMATE GR-2A * GRIND STAR 3000 * |
|
|
|
||
CUTTING STAR 7000C |
|
|
|